|
|
MEN'S SHOE SIZE CONVERTIONS
| U.S | EUROPE | UK, AUSTRALIA, N.Z |
| 4 | 36 | 3.5 |
| 4.5 | 36.5 | 4 |
| 5 | 37 | 4.5 |
| 5.5 | 38 | 5 |
| 6 | 39 | 5.5 |
| 6.5 | 39.5 | 6 |
| 7 | 40 | 6.5 |
| 7.5 | 41 | 7 |
| 8 | 41.5 | 7.5 |
| 8.5 | 42 | 8 |
| 9 | 43 | 8.5 |
| 9.5 | 43.5 | 9 |
| 10 | 44 | 9.5 |
| 10.5 | 44.5 | 10 |
| 11 | 45 | 10.5 |
| 11.5 | 46 | 11 |
| 12 | 46.5 | 11.5 |
| 13 | 47.5 | 12.5 |
| 14 | 48.5 | 13.5 |
| 15 | 49.5 | 14.5 |
| 16 | 50.5 | 15.5 |
|
WOMEN'S SHOE SIZE CONVERTIONS
| U.S | EUROPE | UK, AUSTRALIA, N.Z |
| 4 | 33.5 | 2 |
| 4.5 | 34 | 2.5 |
| 5 | 35 | 3 |
| 5.5 | 35.5 | 3.5 |
| 6 | 36 | 4 |
| 6.5 | 36.5 | 4.5 |
| 7 | 37 | 5 |
| 7.5 | 37.5 | 5.5 |
| 8 | 38 | 6 |
| 8.5 | 38.5 | 6.5 |
| 9 | 39 | 7 |
| 9.5 | 40 | 7.5 |
| 10 | 41 | 8 |
| 10.5 | 41.5 | 8.5 |
| 11 | 42 | 9 |
| 11.5 | 42.5 | 9.5 |
| 12 | 43 | 10 |
| 13 | - | 10.5 |
| 14 | - | 11 |
| 15 | - | 11.5 |
| 16 | - | 12 |
|
FINS SIZE CHART
| US | EU | MARES | SCUBAPRO | TECNISUB STRATUS | TECNISUB IDEA | TECNISUB BLADE 2HF | CRESSI |
| - | 35 | S | SM | S | COMPACT | S | X S/S
S/M |
| 3 1/2 | 36 |
| 4 1/2 | 37 |
| 5 | 38 |
| 6 | 39 | R | MD | M
L | REGULAR | M | M/L |
| 6 1/2 | 40 |
| 7 1/2 | 41 |
| 8 | 42 |
| 9 | 43 |
| 9 1/2 | 44 | XL | XL | XL | BIG | L | L/XL |
| 10 1/2 | 45 |
| 11 | 46 |
| 12 | 47 |
|
WET SUITS SIZE CHART AQUALUNG
| MENS | size 1/xs | size 2/s | size 3/m | size 4/ml | size 5/l | size 6/xl |
| MESUREMENT | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| HEIGHT | 155 | 5'1'' | 160 | 5'3'' | 165 | 5'5'' | 170 | 5'7'' | 180 | 5'11'' | 185 | 6'1'' |
| HIP | 78 | 31.00 | 84 | 33.00 | 87 | 34.00 | 92 | 36.00 | 98 | 38.50 | 109 | 43.00 |
| WAIST | 73 | 29.00 | 78 | 31.00 | 82 | 32.00 | 85 | 33.50 | 91 | 36.00 | 97 | 38.00 |
| CHEST | 82 | 32.00 | 86 | 34.00 | 90 | 35.50 | 93 | 36.50 | 97 | 38.00 | 105 | 41.50 |
| WEIGHT | 47 to 63 kg | 105 to 140 lbs | 54 to 70 Kg | 120 to 155 lbs | 61 to 79 Kg | 135 to 175 lbs | 70 to 89 Kg | 155 to 195 lbs | 80 to 97 Kg | 175 to 215lbs | 88 to 107 Kg | 195 to 235 lbs |
| LADIES | size 1/xs | size 2/s | size 3/m | size 4/ml | size 5/l |  |
| HEIGHT | 150 | 4'11'' | 160 | 5'3'' | 165 | 5'5'' | 170 | 5'7'' | 175 | 5'9'' |
| HIP | 76 | 30.00 | 80 | 31.50 | 82 | 32.25 | 87 | 34.25 | 91 | 36.00 |
| WAIST | 62 | 24.50 | 65 | 25.50 | 68 | 26.75 | 73 | 28.75 | 77 | 30.25 |
| CHEST | 72 | 28.50 | 74 | 29.00 | 77 | 30.25 | 82 | 32.25 | 88 | 34.705 |
| WEIGHT | 47 to 50 kg | 105 to 115 lbs | 50 to 54 Kg | 110 to 125 lbs | 54 to 61 Kg | 125 to 135 lbs | 61 to 65 Kg | 135 to 145 lbs | 65 to 72 Kg | 145 to 160 lbs |
|
WET SUITS SIZE CHART PICASSO
| 3MM SUIT/5MM SUIT/7MM SUIT/9MM SUIT |
| HEIGHT | WEIGHT | EUROPEAN SIZING | AMERICAN SIZING |
| cm | inch | cm | inch |
| 155/176 | 5'2''/5'8'' | 56/68 Kg | 125/150 | 48 | S |
| 164/179 | 5'4''/5'10'' | 61/74 Kg | 135/165 | 50 | M |
| 170/180 | 5'6''/5'11'' | 74/81 Kg | 165/180 | 52 | ML |
| 173/185 | 5'7''/6'1'' | 81/93 Kg | 180/205 | 54 | L |
| 172/187 | 5'8''/6'3'' | 88/99 Kg | 195/220 | 56 | XL |
| 179/198 | 5'9''/6'5'' | 95/113 Kg | 210/250 | 58 | XXL |
|
PICASSO FINS SIZING TABLE
| EUROPEAN SIZE | AMERICAN SIZE | |
| 40/42 | 6,5-8,5 | |
| 42/44 | 8,5-10,5 | |
| 44/46 | 10,5-12,5 | |
| 46/48 | 12,5-14,5 | |
|
PICASSO SOCK TABLE
| EUROPEAN SIZE | AMERICAN SIZE | |
| 1/XS | 6,5 and less | |
| 2/S | 6,5-8,5 | |
| 3/M | 8,5-10,5 | |
| 4/L | 10,5-12,5 | |
| 5/XL | 12,5-14,5 | |
| 6/XXL | 14,5 and above | |
|
MARES MEN WETSUIT SIZE CHART
| SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| | cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
| XS/1 | 80/90 | 32 to 36 | 63/73 | 25 to 29 | 81/91 | 32 to 36 | 162/170 | 5'4 to 5'7 | 47/63 | 105/140 |
| S/2 | 86/96 | 34 to 38 | 68/81 | 27 to 32 | 86/96 | 34 to 38 | 167/175 | 5'6 to 5'9 | 54/70 | 120/155 |
| M/3 | 91/100 | 36 to 40 | 73/86 | 29 to 34 | 91/101 | 36 to 40 | 172/180 | 5'8 to 5'11 | 61/79 | 135/175 |
| ML/4 | 96/109 | 38 to 43 | 78/93 | 31 to 37 | 96/109 | 38 to 43 | 177/185 | 5'10 to 6'1 | 70/88 | 155/195 |
| L/5 | 100/116 | 40 to 46 | 83/99 | 33 to 39 | 101/116 | 40 to 46 | 182/190 | 6' to 6'3 | 79/97 | 175/215 |
| XL/6 | 106/124 | 42 to 49 | 88/104 | 35 to 41 | 106/124 | 42 to 49 | 185/195 | 6'1 to 6'5 | 88/107 | 195/235 |
| XXL/7 | 111/132 | 44 to 52 | 91/111 | 36 to 44 | 111/132 | 44 to 52 | 188/209 | 6' to 6'7 | 92 and above | 205 and more |
|
MARES WOMEN WETSUIT SIZE CHART
| SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| | cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
| XS/1 | 76/81 | 30 to 32'' | 58/63 | 23 to 25'' | 83/86 | 33 to 34'' | 155/164 | 5'1 to 5'4 | 47/52 | 105/115 |
| S/2 | 81/86 | 32 to 34'' | 63/68 | 25 to 27'' | 88/91 | 35 to 36'' | 161/170 | 5'3 to 5'6 | 52/57 | 115/125 |
| M/3 | 86/91 | 34 to 36'' | 68/73 | 27 to 29'' | 91/94 | 36 to 37'' | 167/173 | 5'5 to 5'7 | 57/61 | 125/135 |
| L/4 | 91/96 | 36 to 38'' | 73/78 | 29 to 31'' | 94/99 | 37 to 39'' | 170/176 | 5'6 to 5'8 | 61/66 | 135/145 |
|
SPORASUB SIZE CHART
| EURO SIZE | U.S SIZE | WEIGHT | HEIGHT |
| kg | LBS | cm | feet |
| 2 | SMALL | 45/63 | 100/140 | 167 | 5'5 |
| 3 | MEDIUM | 63/79 | 140/175 | 179 | 5'9 |
| 4 | LARGE | 79/88 | 175/195 | 180 | 5'11 |
| 5 | X-LARGE | 88/97 | 195/215 | 182 | 6' |
| 6 | XX-LARGE | 97 and more | 215 and more | 189 | 6'2 |
|
SEAC-SUB MEN WETSUIT SIZE CHART
| SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| | cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
| S/48 | 93/98 | 37/38 | 76/81 | 30/32 | 90/95 | 35/37 | 165/171 | 5'4/5'6 | 59/68 | 130/150 |
| M/50 | 97/102 | 38/40 | 80/85 | 31/33 | 94/99 | 37/39 | 171/177 | 5'6/5'8 | 68/77 | 150/170 |
| MT/50L | 97/102 | 38/40 | 80/85 | 31/33 | 94/99 | 37/39 | 178/183 | 5'8/6 | 73/82 | 160/181 |
| ML/51 | 99/104 | 39/41 | 82/87 | 32/34 | 96/101 | 38/40 | 174/180 | 5'7/5'9 | 73/82 | 160/181 |
| L/52 | 101/106 | 40/42 | 84/89 | 33/35 | 98/103 | 39/41 | 177/183 | 5'8/6' | 77/86 | 170/189 |
| LT/52L | 101/106 | 40/42 | 84/89 | 33/35 | 98/103 | 39/41 | 184/190 | 6'/6'2 | 82/91 | 181/200 |
| XL/54 | 105/110 | 41/43 | 88/93 | 34/36 | 102/107 | 40/42 | 183/189 | 6'/6'1 | 86/95 | 189/210 |
| XXL/56 | 109/114 | 43/45 | 92/97 | 36/38 | 106/111 | 42/44 | 189/195 | 6'1/6'4 | 95/105 | 210/232 |
|
SEAC-SUB WOMEN WETSUIT SIZE CHART
| SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| | cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
| XS/40 | 82/87 | 32/34 | 63/68 | 25/27 | 86/91 | 34/36 | 152/158 | 4'9/5'1 | 39/48 | 86/106 |
| 5/42 | 86/91 | 34/36 | 67/72 | 26/28 | 90/95 | 35/38 | 158/164 | 5'1/5'3 | 48/57 | 106/126 |
| M/44 | 90/95 | 35/38 | 71/76 | 28/30 | 94/99 | 37/39 | 164/170 | 5'3/5'6 | 57/66 | 126/145 |
| MT/44L | 90/95 | 35/38 | 71/76 | 28/30 | 94/99 | 37/39 | 171/177 | 5'6/5'8 | 61/70 | 134/154 |
| ML/45 | 92/97 | 36/38 | 73/78 | 29/31 | 96/101 | 38/40 | 167/172 | 5'4/5'6 | 61/70 | 134/154 |
| L/46 | 94/99 | 37/39 | 75/80 | 29/32 | 98/103 | 38/41 | 170/176 | 5'6/5'8 | 66/75 | 145/165 |
| LT/46L | 94/99 | 37/39 | 75/80 | 29/32 | 98/103 | 38/41 | 177/183 | 5'8/6' | 70/78 | 154/172 |
| XL/48 | 98/103 | 38/41 | 79/84 | 31/33 | 102/107 | 40/43 | 176/182 | 5'8/6' | 75/84 | 165/186 |
|
CRESSI-SUB WET AND SEMI-DRY SUITS MEN
| | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| CHEST | 87 | 34 | 92 | 36 | 98 | 38'5 | 103 | 40.5 | 107 | 42'1 | 110 | 39'7 |
| BICEPTS | 28 | 11 | 30 | 11'8 | 31.5 | 12'4 | 33 | 13 | 34.5 | 13'5 | 36 | 14'1 |
| FOREARM | 24 | 9'4 | 25.5 | 10 | 27 | 10'6 | 28 | 11 | 29.5 | 11'6 | 31 | 12'2 |
| WRIST | 16 | 6'2 | 16.5 | 6'5 | 17 | 6'7 | 17.5 | 6'8 | 18 | 7 | 19 | 7'4 |
| WAIST | 74 | 29 | 78 | 30'7 | 83 | 32'6 | 87 | 34 | 93 | 36'6 | 97 | 38'1 |
| HIPS | 81 | 32 | 86 | 34 | 93 | 36'6 | 97 | 38 | 101 | 39'7 | 106 | 41'7 |
| THIGH | 51 | 20 | 52.5 | 20'6 | 54 | 21'2 | 56.5 | 22'2 | 58 | 22'8 | 60 | 23'6 |
| KNEE | 30 | 11'8 | 31 | 12'2 | 33 | 13 | 34 | 13'3 | 35 | 13'7 | 36 | 14'1 |
| CALF | 31 | 12'2 | 32 | 12'6 | 34 | 13'3 | 34.5 | 13'5 | 35.5 | 13'9 | 37 | 14'5 |
| ANKLE | 20 | 7'9 | 20.5 | 8 | 21 | 8'2 | 22 | 8'6 | 22.5 | 8'8 | 23 | 9 |
| SUIT SIZE | 1 | 2 | 3 | 4 | 5 | 6 |
|
CRESSI-SUB WET AND SEMI-DRY SUITS LADIES
| | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| CHEST | 80 | 31'5 | 84 | 33 | 88 | 34'6 | 103 | 40'5 | 107 | 42'1 |
| BICEPTS | 26 | 10'2 | 27 | 10'6 | 28 | 11 | 33 | 12'9 | 34.5 | 13'5 |
| FOREARM | 25 | 9'8 | 26 | 10'2 | 27 | 10'6 | 28 | 11 | 29.5 | 11'6 |
| WRIST | 14 | 5'5 | 15 | 5'9 | 16 | 6'3 | 17.5 | 6'8 | 18 | 7 |
| WAIST | 62 | 24'4 | 64 | 25'1 | 66 | 25'9 | 68 | 26'7 | 70 | 27'5 |
| HIPS | 81 | 31'8 | 85 | 33'4 | 89 | 35 | 94 | 37 | 98 | 38'5 |
| THIGH | 44 | 17'3 | 47 | 18'5 | 51 | 20 | 54 | 21'2 | 57 | 22'4 |
| KNEE | 30 | 11'8 | 32 | 12'6 | 34 | 13'3 | 36 | 14'1 | 38 | 14'9 |
| CALF | 28 | 11 | 30 | 11'8 | 32 | 12'6 | 34 | 13'3 | 36 | 14'7 |
| ANKLE | 18 | 7 | 19 | 7'5 | 20 | 7'8 | 21 | 8'2 | 22 | 8'6 |
| SUIT SIZE | 1 | 2 | 3 | 4 | 5 |
|
CRESSI-SUB MAN SUIT SIZE CHART
| SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIPS |
| lbs | kg | inch | cm | inch | cm | inch | cm | inch | cm |
| 2 | 132/154 | 60/70 | 63/67 | 166/171 | 33 | 84 | 28'3 | 72 | 33 | 84 |
| 3 | 154/176 | 70/80 | 67/69 | 171/176 | 36 | 92 | 30'7 | 78 | 35'4 | 90 |
| 4 | 176/198 | 80/90 | 69/71 | 176/181 | 39 | 100 | 33 | 84 | 37'8 | 96 |
| 5 | 198/220 | 90/100 | 71/73 | 181/186 | 42'5 | 108 | 35'4 | 90 | 40'1 | 102 |
| 6 | 220/243 | 100/110 | 73/75 | 186/191 | 45'6 | 116 | 37'8 | 96 | 42'5 | 108 |
|
CRESSI-SUB WOMAN SUIT SIZE CHART
| SIZE | HEIGHT | CHEST | WAIST | HIPS |
| inch | cm | inch | cm | inch | cm | inch | cm |
| 1 | 62-64 | 158/163 | 33 | 83 | 24 | 62 | 35 | 88 |
| 2 | 64/66 | 163/168 | 35 | 88 | 26 | 66 | 36 | 92 |
| 3 | 66/68 | 168/173 | 37 | 93 | 27 | 70 | 38 | 96 |
| 4 | 68/70 | 173/178 | 39 | 98 | 29 | 74 | 39 | 100 |
| 5 | 70/72 | 178/183 | 40 | 103 | 31 | 78 | 41 | 104 |
|
BOOTS AND SOCKS SIZE CHART
| EU | UK | USA | CRESSI | SPORASUB | SEAC-SUB | AQUALUNG |
| 35-36 | 3 to 3,5 | 3,5 to 4 | / | XX-SMALL | / | / |
| 36-37 | 3,5 to 4,5 | 4 to 5 | X-SMALL | / | X-SMALL | 36-37 |
| 37-38 | 4,5 to 5 | 5 to 5,5 | / | X-SMALL | / | / |
| 37-39 | 4,5 to 5,5 | 5 to 6 | SMALL | / | SMALL | 38-39 |
| 38-40 | 5 to 6,5 | 5,5 to 7 | / | SMALL | / | / |
| 39-41 | 5,5 to 7 | 6 to 7,5 | MEDIUM | / | MEDIUM | 40-41 |
| 41-42 | 7 to 8 | 7,5 to 8,5 | LARGE | MEDIUM | LARGE | / |
| 42-44 | 8 to 9,5 | 8,5 to 10 | / | LARGE | / | 42-43 |
| 43-45 | 8,5 to 10,5 | 9 to 11 | XL | / | XL | 44-45 |
| 45-46 | 10,5 to 11 | 11 to 11,5 | XXL | XL | XXL | / |
| 46-47 | 11 to 12 | 11,5 to 12,5 | / | / | / | 46-47 |
|
| MARES | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EUR | 35-36 | 36-37 | 38 | 39-40 | 40-41 | 41-42 | 43 | 44-45 | 45-46 | 47 |
|
IMERSION SIZE CHART MAN
| SIZE | HEIGHT CM | WEIGHT KG | WAIST CM | CHEST CM |
| 1 | 165-170 | 60-70 | 70-80 | 90-95 |
| 2 | 170-180 | 65-75 | 80-90 | 95-100 |
| 3 | 175-185 | 75-85 | 85-95 | 100-110 |
| 4 | 180-190 | 80-95 | 95-100 | 110-115 |
| 5 | 185-195 | 95-100 | 100-105 | 115-120 |
| 6 | 195-200 | 100-105 | 105-110 | 120-125 |
| SIZE | HEIGHT FEET | WEIGHT POUND | WAIST INCH | CHEST INCH |
| 1 | 5,41/5,57 | 132-154 | 27"-31" | 35"-37" |
| 2 | 5,57/5,90 | 143-165 | 31"-35" | 37"-39" |
| 3 | 5,74/6,09 | 165-187 | 33"-37" | 39"-43" |
| 4 | 5,90/6,2 | 176-209 | 37"-39" | 43"-45" |
| 5 | 6,09/6,39 | 209-220 | 39"-41" | 45"-47" |
| 6 | 6,39/6,56 | 200-231 | 41"-43" | 47"-49" |
|
SCUBAPRO SIZE CHART
| SIZE MAN | HEIGHT FEET | WEIGHT POUND | WAIST INCH | CHEST INCH | HIPS INCH |
| XS | 5,57/5,74 | 114-141 | 27"- 29" | 34"-36" | 33"-35" |
| S | 5,67/5,83 | 134-174 | 29"- 31" | 36"-38" | 35"-37" |
| M | 5,74/5,90 | 150-174 | 31"- 33" | 38"-40" | 37"-39" |
| MR | 5,74/5,80 | 174-200 | 33"- 35" | 40"-42" | 39"-41" |
| ML | 5,93/6,10 | 159-183 | 31"- 33" | 38"-40" | 37"-39" |
| L | 5,80/6,06 | 170-196 | 33"- 35" | 40"-42" | 39"-41" |
| LR | 5,80/6,06 | 196-200 | 35"- 37" | 42"-44" | 41"-43" |
| XL | 6,06/6,16 | 189-216 | 35"- 37" | 42"-44" | 41"-43" |
| XLR | 6,06/6,16 | 216-240 | 37"- 39" | 44"-46" | 43"-45" |
| XXL | 6,16/6,26 | 209-236 | 37"- 39" | 44"-46" | 43"-45" |
| XXXL | 6,26/6,36 | 240-258 | 39"- 41" | 46"-48" | 45"-47" |
| SIZE WOMAN | | | | | |
| XS | 5,15/5,34 | 110-114 | 21"-23" | 31"-33" | 32"-34" |
| S | 5,29/5,41 | 110-125 | 23"-25" | 33"-35" | 34"-36" |
| M | 5,34/5,51 | 119-134 | 25"-27" | 35"-37" | 36"-38" |
| L | 5,41/5,57 | 130-145 | 27"-29" | 37"-39" | 38"-40" |
| XL | 5,51/5,67 | 141-154 | 29"-31" | 39"-41" | 40"-42" |
| XXL | 5,67/5,77 | 150-163 | 31"-33" | 41"-43" | 42"-44" |
|
| SIZE MAN | HEIGHT CM | WEIGHT KG | WAIST CM | CHEST CM | HIPS CM |
| XS | 169-175 | 52-64 | 69-74 | 86-91 | 84-89 |
| S | 173-178 | 61-79 | 74-79 | 91-97 | 89-84 |
| M | 175-180 | 68-79 | 79-84 | 97-102 | 94-99 |
| MR | 175-180 | 79-91 | 84-89 | 102-107 | 99-104 |
| ML | 181-186 | 72-83 | 79-84 | 97-102 | 94-99 |
| L | 180-185 | 77-89 | 84-89 | 102-107 | 99-104 |
| LR | 180-185 | 89-91 | 89-94 | 107-112 | 104-109 |
| XL | 185-188 | 86-98 | 89-94 | 107-112 | 104-109 |
| XLR | 185-188 | 98-109 | 94-99 | 112-117 | 109-114 |
| XXL | 188-191 | 95-107 | 94-99 | 112-117 | 109-114 |
| XXXL | 191-194 | 109-117 | 99-104 | 117-121 | 114-119 |
| SIZE WOMAN | | | | | |
| XS | 157-163 | 50-52 | 53-58 | 79-84 | 81-86 |
| S | 160-165 | 50-57 | 58-64 | 84-89 | 86-91 |
| M | 163-168 | 54-61 | 64-69 | 89-94 | 91-97 |
| L | 165-170 | 59-66 | 69-74 | 94-99 | 97-102 |
| XL | 168-173 | 64-70 | 74-79 | 99-104 | 102-107 |
| XXL | 173-176 | 68-74 | 79-84 | 04-109 | 107-112 |
|
BCD SIZE CHART
 | IMPERIAL UNITS | METRIC UNITS | LIFT CAPACITY |
| BRAND | MODEL | SIZE | WAIST | CHEST | WAIST | CHEST | LIFT LBS | LIFT KG |
| AQUALUNG BCD SIZE CHART/SIZE CHART BUOYANCY |
| AQUALUNG | BLACK D. | SMALL | 32"-45" | 38"-42" | 81-114CM | 96-106CM | 50 | 22 |
 | MEDIUM | 34"-47" | 40"-44" | 86-119CM | 101-111CM | 50 | 22 |
 | MLARGE | 36"-49" | 42"-46" | 91-124CM | 106-116CM | 50 | 22 |
 | LARGE | 38"-51" | 44"-48" | 96-129CM | 111-121CM | 50 | 22 |
 | XLARGE | 40"-53" | 46"-50" | 101-134CM | 116-127CM | 50 | 22 |
| |
 | PRO QD | SMALL | 29"-37" | 34"-40" | 73-93CM | 86-101CM | 30 | 13 |
 | MEDIUM | 32"-40" | 39"-45" | 81-101CM | 99-114CM | 32 | 14 |
 | MLARGE | 34"-42" | 41"-47" | 86-106CM | 104-119CM | 34 | 15 |
 | LARGE | 37"-45" | 43"-49" | 93-114CM | 109-124CM | 46 | 20 |
 | XLARGE | 39"-47" | 45"-51" | 99-119CM | 114-129CM | 54 | 24 |
| |
 | PASSPORT | XSMALL | 25"-33" | 32"-38" | 63-83CM | 81-96CM | 16 | 7 |
 | SMALL | 30"-38" | 34"-40" | 76-96CM | 86-101CM | 21 | 9 |
 | MEDIUM | 33"-41" | 39"-45" | 83-104CM | 99-114CM | 25 | 11 |
 | MLARGE | 35"-43" | 41"-47" | 88-109CM | 104-119CM | 28 | 12 |
 | LARGE | 38"-46" | 43"-49" | 83-116CM | 109-124CM | 37 | 16 |
 | XLARGE | 40"-48" | 45"-51" | 101-121CM | 114-129CM | 44 | 20 |
| |
 | RAIDER | SMALL | 29"-47" | 34"-45" | 73-119CM | 86-114CM | 50 | 22 |
 | MEDIUM | 33"-53" | 38"-49" | 83-134CM | 83-124CM | 50 | 22 |
 | LARGE | 39"-58" | 40"-51" | 99-147CM | 101-129CM | 50 | 22 |
| DACOR BCD SIZE CHART/SIZE CHART BUOYANCY |
| DACOR | AIRTR+HUB | SMALL | | | | |